Order Age Group Gender Runner No. Name Time
  OVERALL WINNERS        
1 19-26 M 821 Liam Revell 17:05.06
2 40-49 M 804 Kraig Vanderbeck 17:17.70
3 19-29 M 855 Dustin Trail 17:46.16
1 19-29 F 847 Allie Baker 19:31.49
2 40-49 F 817 Helen Alexander 19:53.58
3 30-39 F 803 Cheryl "Sparkle" Bergin 22:28.23
  FEMALE 19-29        
1 19-29 F 850 Karol Sheban 27:16.18
2 19-29 F 819 Crystallynn Steed 28:29.59
3 19-29 F 820 Melissa Zolkeeply 28:30.43
4 19-29 F 862 Erika Fachner 28:51.39
5 19-29 F 863 Gina Volpi 28:51.39
6 19-29 F 864 Kathleen Powell 28:51.39
7 19-29 F 839 Amanda Wyman 30:13.65
8 19-29 F 868 Erica Dehaven 38:48.51
9 19-29 F 869 Kathryn Walter 38:48.73
  FEMALE 30-39        
1 30-39 F 854 Kate Ford 28:30.91
2 30-39 F 871 Jennifer Vucich 29:36.05
3 30-39 F 808 Jennifer Berger 30:47.96
4 30-39 F 809 Kim Seers 30:52.53
5 30-39 F 814 Carol Civettini 31:00.40
6 30-39 F 866 Annette Woldanski 31:02.27
7 30-39 F 867 Lyn Waller 31:19.41
8 30-39 F 857 Laura Bergman 33:48.46
9 30-39 F 824 Cindy Houlle 34:10.20
10 30-39 F 851 Christine Johnson 36:48.51
  FEMALE 40-49        
1 40-49 F 805 Barb Vanderbeck 23:58.13
2 40-49 F 861 Rachel Dietz 24:41.47
3 40-49 F 811 Cathy O'Brien 24:52.47
4 40-49 F 812 Teresa Gerber 27:09.90
5 40-49 F 810 Mary Claire Sorenson 27:52.12
6 40-49 F 828 Marian Rein 30:02.37
7 40-49 F 842 Eileen Smith 32:58.69
8 40-49 F 831 Margaret Kastigan 33:17.67
  FEMALE 50-59        
1 50-59 F 838 Deborah Cohen 34:09.74
  FEMALE 60 & OLDER        
1 60+ F 846 Susan Clauss 29:44.98
2 60+ F 832 Barbara Pumm 32:10.33
  MALE UNDER 18        
1 under 18 M 813 Matt Sorensen 27:39.21
2 under 18 M 853 Max Johnson 34:58.51
  MALE 19-29        
1 19-29 M 822 Lee Brendel 18:47.30
2 19-29 M 823 Justin Calame 20:39.04
3 19-29 M 826 Martin Eiblmaier 23:30.41
4 19-29 M 827 Aaron Keegan 27:39.58
5 19-29 M 840 Lee Wyman 29:45.73
6 19-29 M 875 Brian Horton 31:19.96
7 19-29 M 849 Joe Ahlvin 27.15.83
  MALE 30-39        
1 30-39 M 835 Greg Rieger 23:16.64
2 30-39 M 873 Jaime Davis 23:30.41
3 30-39 M 815 Chris Gund 23:40.57
4 30-39 M 865 John Hart 25:23.51
5 30-39 M 856 Josh Bergman 33:18.93
6 30-39 M 852 Larry Johnson 34:59.68
7 30-39 M 870 William Frost 40:22.11
  MALE 40-49        
1 40-49 M 818 Brian Kratz 20:07.46
2 40-49 M 802 Bart Childers 20:31.55
3 40-49 M 872 JT Frank 20:50.99
4 40-49 M 816 Kevin Moore 21:42.04
5 40-49 M 829 Jodie Case 22:38.50
6 40-49 M 860 Ron Patrick 23:15.13
7 40-49 M 844 John Hines 23:23.55
8 40-49 M 836 John Furlong 26:10.13
9 40-49 M 801 Michael White 28:29.99
10 40-49 M 807 Dave Chady 29:40.26
11 40-49 M 841 Steve Smith 34:57.98
  MALE 50-59        
1 50-59 M 874 Rick Hoyt 20:21.41
2 50-59 M 199 Don Opt 22:15.77
  MALE 60 & OLDER        
1 60+ M 843 Bill Rudder 24:44.98
2 60+ M 845 Mike Reinhart 24:46.32
3 60+ M 837 Bob Lynch 32:13.26
4 60+ M 833 Vernon Pumm 32:14.50